Lineup and Builds
Team Note
In this rotation I used ciaccona on normal speed to maintain her energy in the rotations, if we use the fast rotaiton for her which is jump canceling her 4th basic attack in the second and third rotation, 130% will not be enough.
Rotations
First Rotation
1,570,155.33 Damage 27.71s 56,664 DPS Difficulty 6.5
Skill, Basic 2, 3, 4 (Cancel the 4th with Jump), Mid Air 1, 2, Basic 4, (cancel the 4th with jump), Heavy, Echo, Liberation, Outro.
Intro, Echo, Skill (Cancel Animation with Liberation if Energy Regen is High), Liberation, Jump, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
Jiyan: Intro, Nightmare Echo, Liberation, Basic Attack 1, SKill, Basic Attack 1 then cancel with Dodge (7 Times), Skill, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Double Dragon | Intro | 12.31s | 0 | 3 | 787,288 | 50.14% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 523,437 | 33.34% |
| Ciaccona | Jump Cancel | No Intro | 7.19s | 0 | 3.5 | 259,430 | 16.52% |
Second Rotation
1,566,042.33 Damage 27.38s 57,197 DPS Difficulty 3
Intro, Basic Attack 3, 4 (Cancel the 4th Basic with Jump), Mid Air 1, 2, Basic 4 (cancel the 4th with Skill), Skill, Heavy, Echo, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Double Dragon | Intro | 12.31s | 0 | 3 | 807,651 | 51.57% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 523,437 | 33.42% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 234,954 | 15% |
Third Rotation
repeat 1,566,042.33 Damage 27.38s 57,197 DPS Difficulty 3| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Double Dragon | Intro | 12.31s | 0 | 3 | 807,651 | 51.57% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 523,437 | 33.42% |
| Ciaccona | Basic | Intro | 6.86s | 0 | 0 | 234,954 | 15% |
Last updated: