Lineup and Builds
Team Note
Iuno is slower in the second rotation because she must use her Normal Skill before activating her Liberation. To be able to cancel the Skill, you need more than 130% Energy Regen; 140% is sufficient.
Rotations
First Rotation
1,480,078 Damage 26.58s 55,684 DPS Difficulty 3
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Iuno
Intro, Echo, Skill (Cancel Animation with Liberation if Energy Regen is High), Liberation, Jump, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
Jiyan
Jiyan: Intro, Nightmare Echo, Liberation, Basic Attack 1, SKill, Basic Attack 1 then cancel with Dodge (7 Times), Skill, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Double Dragon | Intro | 12.31s | 0 | 3 | 920,047 | 62.16% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 549,531 | 37.13% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.71% |
Second Rotation
Repeat 1,553,811 Damage 26.79s 58,000 DPS Difficulty 3| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Double Dragon | Intro | 12.31s | 0 | 3 | 944,171 | 60.76% |
| Iuno | Basic (Sub-DPS) | Intro With Skill for Energy | 9.73s | 0 | 0 | 579,640 | 37.3% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.93% |
Third Rotation
Repeat 1,553,811 Damage 26.79s 58,000 DPS Difficulty 3| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Double Dragon | Intro | 12.31s | 0 | 3 | 944,171 | 60.76% |
| Iuno | Basic (Sub-DPS) | Intro With Skill for Energy | 9.73s | 0 | 0 | 579,640 | 37.3% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.93% |
Last updated: