Lineup and Builds
Team Note
The second rotation is faster than Shorekeeper’s Liberation cooldown. When you come back to Shorekeeper in the third rotation, her Liberation is still not ready, so you lose time and damage.
Rotations
First Rotation
1,141,302 Damage 24.43s 46,717 DPS Difficulty 0
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Skill, Forte Skill, 4 Basic Attacks, Forte Skill, Liberation, Echo, Outro.
Intro, Nightmare Echo, Liberation, Basic 1, Skill, Basic Attack 1, 2, 3, Basic Attack 1, 2, 3, Skill, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Basic | Intro | 12.31s | 0 | 0 | 967,930 | 84.81% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 14.27% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.92% |
Second Rotation
1,191,411 Damage 23.12s 51,532 DPS Difficulty 0
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Intro, Skill, Forte Skill, 4 Basic Attacks, Forte Skill, Liberation, Echo, Outro.
Intro, Nightmare Echo, Liberation, Basic Attack 1, Skill, 1, 2, 3, Basic Attack 1, 2, 3, Skill, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Basic | Intro | 12.31s | 0 | 0 | 998,539 | 83.81% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 13.67% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.52% |
Third Rotation
1,191,411 Damage 25s 47,656 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jiyan | Basic | Intro | 12.31s | 0 | 0 | 998,539 | 83.81% |
| Mortefi | Basic | Intro | 6.06s | 0 | 0 | 162,872 | 13.67% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 1.88 | 0 | 30,000 | 2.52% |
Last updated: