Lineup and Builds
Team Note
Qingxiao is using Cost 4 Crit DMG at 81.5% Total Crit Rate
Rotations
First Rotation
1,860,118.72 Damage 26.11s 71,242 DPS Difficulty 1.5
Basic 1, 2, 3, Heavy Attack, Basic 1, 2, 3 (Cancel the animation with Liberation), Skill (Cancel the animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Basic 4, Skill, Liberation, Basic 1, 2, Dodge, Basic 1, 2, Skill, Skill, Liberation, Echo, Outro.
Intro, Basic (Mid Air) 1, 2, 3, Basic (Ground) 1, 2, Tune Break, Forte Skill, Heavy Attack, Basic 1, 2, 3, 4, Heavy Attack, Liberation, Echo, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.7s | 0 | 0 | 1,626,749 | 87.45% |
| Denia | Fast | Intro | 5.49s | 0 | 1 | 203,370 | 10.93% |
| Mornye | Basic | No Intro | 7.92s | 0 | 0.5 | 30,000 | 1.61% |
Second Rotation
2,168,094.22 Damage 24.91s 87,037 DPS Difficulty 0.5
Intro, Basic 1, 2, 3 (Cancel the animation with Liberation), Skill (Cancel the animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Basic 4, Skill, Liberation, Basic 1, 2, Dodge, Basic 1, 2, Skill, Skill, Liberation, Echo, Outro.
Intro, Basic (Mid Air) 1, 2, 3, Basic (Ground) 1, 2, Tune Break, Forte Skill, Heavy Attack, Basic 1, 2, 3, 4, Heavy Attack, Liberation, Echo, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.7s | 0 | 0 | 1,901,296 | 87.69% |
| Denia | Basic | Intro | 6.35s | 0 | 0 | 226,798 | 10.46% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 40,000 | 1.84% |
Third Rotation
2,363,985.29 Damage 24.91s 94,901 DPS Difficulty 0.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.7s | 0 | 0 | 2,080,473 | 88.01% |
| Denia | Basic | Intro | 6.35s | 0 | 0 | 238,512 | 10.09% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 45,000 | 1.9% |
Last updated: