Lineup and Builds
Team Note
Qingxiao is using Cost 4 Crit DMG at 81.5% Total Crit Rate
Rotations
First Rotation
2,077,997.24 Damage 26.11s 79,586 DPS Difficulty 1.5
Basic 1, 2, 3, Heavy Attack, Basic 1, 2, 3 (Cancel the animation with Liberation), Skill (Cancel the animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Basic 4, Skill, Liberation, Basic 1, 2, Dodge, Basic 1, 2, Skill, Skill, Liberation, Echo, Outro.
Intro, Basic (Mid Air) 1, 2, 3, Basic (Ground) 1, 2, Tune Break, Forte Skill, Heavy Attack, Basic 1, 2, 3, 4, Heavy Attack, Liberation, Echo, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.7s | 0 | 0 | 1,727,964 | 83.16% |
| Denia | Fast | Intro | 5.49s | 0 | 1 | 310,442 | 14.94% |
| Mornye | Basic | No Intro | 7.92s | 0 | 0.5 | 39,591 | 1.91% |
Second Rotation
2,414,417.04 Damage 24.91s 96,926 DPS Difficulty 0.5
Intro, Basic 1, 2, 3 (Cancel the animation with Liberation), Skill (Cancel the animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Basic 4, Skill, Liberation, Basic 1, 2, Dodge, Basic 1, 2, Skill, Skill, Liberation, Echo, Outro.
Intro, Basic (Mid Air) 1, 2, 3, Basic (Ground) 1, 2, Tune Break, Forte Skill, Heavy Attack, Basic 1, 2, 3, 4, Heavy Attack, Liberation, Echo, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.7s | 0 | 0 | 2,002,405 | 82.94% |
| Denia | Basic | Intro | 6.35s | 0 | 0 | 346,205 | 14.34% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 65,807 | 2.73% |
Third Rotation
2,626,823.57 Damage 24.91s 105,453 DPS Difficulty 0.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.7s | 0 | 0 | 2,192,660 | 83.47% |
| Denia | Basic | Intro | 6.35s | 0 | 0 | 364,086 | 13.86% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 70,077 | 2.67% |
Last updated: