Lineup and Builds
Team Note
Qingxiao is using Cost 4 Crit DMG at 81.5% Total Crit Rate
Rotations
First Rotation
2,061,342.07 Damage 27.07s 76,149 DPS Difficulty 0.5
Basic 1, 2, 3, Heavy Attack, Basic 1, 2, 3 (Cancel the animation with Liberation), Skill (Cancel the animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Basic 4, Skill, Liberation, Basic 1, 2, 3, 4, Skill 1, Skill 2, Liberation, Echo, Outro.
Intro, Basic (Mid Air) 1, 2, 3, Basic (Ground) 1, 2, Forte Skill, Heavy Attack, Basic 1, 2, 3, 4, Heavy Attack, Liberation, Echo, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.8s | 0 | 0 | 1,711,309 | 83.02% |
| Denia | Basic | Intro | 6.35s | 0 | 0 | 310,442 | 15.06% |
| Mornye | Basic | No Intro | 7.92s | 0 | 0.5 | 39,591 | 1.92% |
Second Rotation
2,441,872.65 Damage 25.01s 97,636 DPS Difficulty 0.5
Intro, Basic 1, 2, 3 (Cancel the animation with Liberation), Skill (Cancel the animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Basic 4, Skill, Liberation, Basic 1, 2, 3, 4, Skill 1, Skill 2, Liberation, Echo, Outro.
Intro, Basic (Mid Air) 1, 2, 3, Basic (Ground) 1, 2, Forte Skill, Heavy Attack, Basic 1, 2, 3, 4, Heavy Attack, Liberation, Echo, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.8s | 0 | 0 | 2,029,861 | 83.13% |
| Denia | Basic | Intro | 6.35s | 0 | 0 | 346,205 | 14.18% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 65,807 | 2.69% |
Third Rotation
2,606,907.64 Damage 25.01s 104,235 DPS Difficulty 0.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.8s | 0 | 0 | 2,172,744 | 83.35% |
| Denia | Basic | Intro | 6.35s | 0 | 0 | 364,086 | 13.97% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 70,077 | 2.69% |
Last updated: