Lineup and Builds
Team Note
Qingxiao is using Cost 4 Crit DMG at 81.5% Total Crit Rate
Rotations
First Rotation
2,186,766.14 Damage 27.92s 78,323 DPS Difficulty 0.5
Basic 1, 2, 3, Heavy Attack, Basic 1, 2, 3 (Cancel the animation with Liberation), Skill (Cancel the animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Liberation, Skill, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Outro.
Intro, Basic (Mid Air) 1, 2, 3, Basic (Ground) 1, 2, Tune Break, Forte Skill, Heavy Attack, Basic 1, 2, 3, 4, Heavy Attack, Liberation, Echo, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.7s | 0 | 0 | 1,848,778 | 84.54% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 298,397 | 13.65% |
| Mornye | Basic | No Intro | 7.92s | 0 | 0.5 | 39,591 | 1.81% |
Second Rotation
2,476,219.87 Damage 25.86s 95,755 DPS Difficulty 0.5
Intro, Basic 1, 2, 3 (Cancel the animation with Liberation), Skill (Cancel the animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Liberation, Skill, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Outro.
Intro, Basic (Mid Air) 1, 2, 3, Basic (Ground) 1, 2, Tune Break, Forte Skill, Heavy Attack, Basic 1, 2, 3, 4, Heavy Attack, Liberation, Echo, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.7s | 0 | 0 | 2,083,370 | 84.14% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 327,043 | 13.21% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 65,807 | 2.66% |
Third Rotation
2,645,570.82 Damage 25.86s 102,304 DPS Difficulty 0.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qingxiao | Basic | Intro | 12.7s | 0 | 0 | 2,234,128 | 84.45% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 341,366 | 12.9% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 70,077 | 2.65% |
Last updated: