Lineup and Builds
Team Note
In this setup, Qiuyuan uses two Enhanced Heavy Attacks. Thanks to the extra Energy generated by his Forte Heavy Attack combo, Iuno can run her fast rotation without using her Skill. The team-wide Energy Regen from Qiuyuan’s attacks allows Iuno to function comfortably at around 130% Energy Regen for this rotation.
Rotations
First Rotation
1,370,901 Damage 28.45s 48,186 DPS Difficulty 0
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Echo, Skill (Cancel animation with liberation), Liberation, Jump, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
Intro, Echo, Basic 3, 4, Liberation, Skill (NO NEED), Heavy 1, 2, 3, Basic 1, 2, 3 or Heavy then 1 Basic, Basic 1, 2, 3 or Heavy then 1 Basic, Enhanced Basic 1, 2, 3, 4, Heavy 1, 2, 3, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qiuyuan | 2x Heavy | Intro | 14.18s | 0 | 0 | 810,870 | 59.15% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 549,531 | 40.09% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.77% |
Second Rotation
1,453,099 Damage 27.14s 53,541 DPS Difficulty 0
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Intro, Echo, Skill (Use it for Energy), Jump, Liberation, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qiuyuan | 2x Heavy | Intro | 14.18s | 0 | 0 | 810,870 | 55.8% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 612,229 | 42.13% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.06% |
Third Rotation
repeat 1,453,099 Damage 27.14s 53,541 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qiuyuan | 2x Heavy | Intro | 14.18s | 0 | 0 | 810,870 | 55.8% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 612,229 | 42.13% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.06% |
Last updated: