Lineup and Builds
Team Note
The wasted time in the first rotation comes from using Qiuyuan’s Liberation at the very start. By the time you finish Shorekeeper and Phrolova and then complete Qiuyuan’s sequence, his Liberation is still on cooldown, which creates downtime. In the second rotation, however, there is no wasted time, because that initial delay in the first rotation effectively “syncs” the team—other characters finish their cooldowns during that downtime. As a result, the pattern becomes: first rotation has wasted time, second does not; third has wasted time, fourth does not, and so on.
Rotations
First Rotation
1,506,767 Damage 25s 60,271 DPS Difficulty 1
Liberation, Swap to Shorekeeper.
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Basic 1, 2, 3, Skill, Echo, Skill, Skill, Basic 1, 2, 3, Skill, Heavy, Liberation, Outro.
Intro, Echo, Basic 3, 4, Skill, Heavy, Heavy, Heavy, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qiuyuan | Start with Liberation (Phrolova) | Intro later | 7s | 0 | 1 | 476,234 | 31.61% |
| Phrolova | Basic | Intro | 10.17s | 0 | 0 | 1,020,033 | 67.7% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 1.77 | 0 | 10,500 | 0.7% |
Second Rotation
1,724,272 Damage 22.95s 75,132 DPS Difficulty 0
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Intro, Basic 3, Skill, Echo, Skill, Skill, Basic 1, 2, 3, Skill, Heavy, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qiuyuan | Basic | Intro | 6.96s | 0 | 0 | 384,719 | 22.31% |
| Phrolova | Basic | Enhanced Intro | 11.24s | 0 | 0 | 1,309,553 | 75.95% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.74% |
Third Rotation
repeat 1,841,177 Damage 25s 73,647 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Qiuyuan | Basic | Intro | 6.96s | 2.05 | 0 | 384,719 | 20.9% |
| Phrolova | Basic | Enhanced Intro | 11.24s | 0 | 0 | 1,426,458 | 77.48% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.63% |
Last updated: