Lineup and Builds
Team Note
Yinlin is used in normal speed rotation to maintain the Shorekeeper Liberation cooldown. Xiangli Yao's Outro Skill damage is calculated in the second and third rotation.
Rotations
First Rotation
1,056,018.73 Damage 25.36s 41,641 DPS Difficulty 1
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Basic Attack 4, Skill, Heavy (cancel animation with Skill), Skill, Liberation, Basic Attack 1, Heavy Forte, Outro, Judgment Strike DMG (18).
Intro, Skill, Heavy (Cancel with Liberation), Liberation, Skill, Basic Attack, Forte Skill, Basic 1, 2, 3, Forte Skill, Skill, Basic Attack, Forte Skill, Outro (you can use the Echo before Outro if Energy Regen is not high on Yao).
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xiangli Yao | Basic | Intro | 13.1s | 0 | 1 | 811,480 | 76.84% |
| Yinlin | Basic | Intro | 6.2s | 0 | 0 | 234,039 | 22.16% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.99% |
Second Rotation
1,134,088.41 Damage 24.05s 47,155 DPS Difficulty 1
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xiangli Yao | Basic | Intro | 13.1s | 0 | 1 | 870,049 | 76.72% |
| Yinlin | Basic | Intro | 6.2s | 0 | 0 | 234,039 | 20.64% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.65% |
Third Rotation
repeat 1,134,088.41 Damage 25s 45,364 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xiangli Yao | Basic | Intro | 13.1s | 0 | 1 | 870,049 | 76.72% |
| Yinlin | Basic | Intro | 6.2s | 0 | 0 | 234,039 | 20.64% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0.95 | 0 | 30,000 | 2.65% |
Last updated: