Lineup and Builds
Rotations
First Rotation
2,577,736.41 Damage 26.29s 98,050 DPS Difficulty 0
Basic 1, 2, 3, Forte Skill, Basic 1, 2, 3, 4, Echo, Liberation, Outro.
Intro, Basic 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Echo, Liberation, Spam Basic 1, 2, 3, Outro.
Intro, Echo, Basic 1, 2, 3, 4, Forte Skill, Heavy Attack to perform Heavy, Mid-Air, Basic Bloom 1, 2, 3, then Liberation, Forte Skill, Heavy Attack, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 2,071,944 | 80.38% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 445,586 | 17.29% |
| Suisui | Basic | No Intro | 7.89s | 0 | 0 | 60,207 | 2.34% |
Second Rotation
2,693,406.92 Damage 24.66s 109,222 DPS Difficulty 0
Intro, Skill, Basic 1, 2, 3, 4, Echo, Liberation, Outro.
Intro, Basic 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Echo, Liberation, Spam Basic 1, 2, 3, Outro.
Intro, Echo, Basic 1, 2, 3, 4, Forte Skill, Heavy Attack to perform Heavy, Mid-Air, Basic Bloom 1, 2, 3, then Liberation, Forte Skill, Heavy Attack, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 2,072,458 | 76.95% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 539,590 | 20.03% |
| Suisui | Basic | Intro | 6.26s | 0 | 0 | 81,359 | 3.02% |
Third Rotation
2,693,406.92 Damage 25s 107,736 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 2,072,458 | 76.95% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 539,590 | 20.03% |
| Suisui | Basic | Intro | 6.26s | 0.34 | 0 | 81,359 | 3.02% |
Last updated: