Lineup and Builds
Rotations
First Rotation
2,460,074.88 Damage 26.29s 93,575 DPS Difficulty 0
Basic 1, 2, 3, Forte Skill, Basic 1, 2, 3, 4, Echo, Liberation, Outro.
Intro, Basic 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Liberation, Spam Basic 1, 2, 3, Echo, Outro.
Intro, Echo, Basic 1, 2, 3, 4, Forte Skill, Heavy Attack to perform Heavy, Mid-Air, Basic Bloom 1, 2, 3, then Liberation, Forte Skill, Heavy Attack, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 2,105,280 | 85.58% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 297,248 | 12.08% |
| Suisui | Basic | No Intro | 7.89s | 0 | 0 | 57,547 | 2.34% |
Second Rotation
2,541,158.46 Damage 24.66s 103,048 DPS Difficulty 0
Intro, Skill, Basic 1, 2, 3, 4, Echo, Liberation, Outro.
Intro, Basic 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Liberation, Spam Basic 1, 2, 3, Echo, Outro.
Intro, Echo, Basic 1, 2, 3, 4, Forte Skill, Heavy Attack to perform Heavy, Mid-Air, Basic Bloom 1, 2, 3, then Liberation, Forte Skill, Heavy Attack, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 2,105,805 | 82.87% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 360,192 | 14.17% |
| Suisui | Basic | Intro | 6.26s | 0 | 0 | 75,161 | 2.96% |
Third Rotation
2,541,158.46 Damage 25s 101,646 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 2,105,805 | 82.87% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 360,192 | 14.17% |
| Suisui | Basic | Intro | 6.26s | 0.34 | 0 | 75,161 | 2.96% |
Last updated: