Lineup and Builds
Rotations
First Rotation
1,939,747 Damage 26.55s 73,060 DPS Difficulty 0.5
Basic 1, 2, 3, Heavy Attack, Basic 1, 2, 3 (Cancel the animation with Liberation), Skill (Cancel the animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Liberation, Skill, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Outro.
Intro, Echo, Basic 1, 2, 3, 4, Forte Skill, Heavy Attack to perform Heavy, Mid-Air, Basic Bloom 1, 2, 3, then Liberation, Forte Skill, Heavy Attack, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 1,473,174 | 75.95% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 409,455 | 21.11% |
| Mornye | Basic | No Intro | 7.92s | 0 | 0.5 | 57,118 | 2.94% |
Second Rotation
1,974,564 Damage 24.49s 80,627 DPS Difficulty 0.5
Intro, Basic 1, 2, 3 (Cancel the animation with Liberation), Skill (Cancel the animation with Heavy), Heavy Attack, Echo, Outro.
Intro, Liberation, Skill, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Outro.
Intro, Echo, Basic 1, 2, 3, 4, Forte Skill, Heavy Attack to perform Heavy, Mid-Air, Basic Bloom 1, 2, 3, then Liberation, Forte Skill, Heavy Attack, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 1,473,174 | 74.61% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 420,314 | 21.29% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 81,076 | 4.11% |
Third Rotation
1,974,564 Damage 24.49s 80,627 DPS Difficulty 0.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Xuanling | Basic | Intro | 11.33s | 0 | 0 | 1,473,174 | 74.61% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 420,314 | 21.29% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 81,076 | 4.11% |
Last updated: