Lineup and Builds
Team Note
Zani does not receive the full benefit of Iuno’s buffs in this team, but Phoebe’s Outro still activates for Zani even without directly swapping to Phoebe. Iuno uses her fast rotation and skips her Skill because both Phoebe and Zani spend more time on field and land more hits than in other teams, which increases overall Energy generation. This allows Iuno to function properly at around 130% Energy Regen without needing to use her Skill.
Rotations
First Rotation
1,583,701 Damage 29.87s 53,020 DPS Difficulty 0
Skill, Heavy Skill (Blue Forte), Skill, Liberation, Basic 1, 2, 3, Heavy, Basic 1, 2, 3, Heavy, Basic 1, 2, 3, Echo, Outro.
Intro, Echo, Skill (Cancel Animation if Energy Regen is High), Liberation, Jump, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
Intro, Skill, Basic 3, Skill (cancel animation), Liberation, Echo, Heavy 1, 2, 3, Heavy 1, 2, 3, Liberation, Outro (14-13 Frazzle).
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Zani | Basic - Phoebe | Intro | 12.7s | 0 | 0 | 985,848 | 62.25% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 457,392 | 28.88% |
| Phoebe | Sub-DPS with Iuno | No Intro | 8.96s | 0 | 0 | 140,461 | 8.87% |
Second Rotation
1,583,701 Damage 29.45s 53,776 DPS Difficulty 0
Intro, Skill, Heavy Skill (Blue Forte), Skill, Liberation, Basic 1, 2, 3, Heavy, Basic 1, 2, 3, Heavy, Echo, Outro.
Intro, Echo, Skill (Use it for Energy), Jump, Liberation, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Zani | Basic - Phoebe | Intro | 12.7s | 0 | 0 | 985,848 | 62.25% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 457,392 | 28.88% |
| Phoebe | Sub-DPS without swap | Intro | 8.54s | 0 | 0 | 140,461 | 8.87% |
Third Rotation
repeat 1,583,701 Damage 29.45s 53,776 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Zani | Basic - Phoebe | Intro | 12.7s | 0 | 0 | 985,848 | 62.25% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 457,392 | 28.88% |
| Phoebe | Sub-DPS without swap | Intro | 8.54s | 0 | 0 | 140,461 | 8.87% |
Last updated: