Lineup and Builds
Team Note
Zani is using the long rotation, where she holds her Skill to perform three Nightfall hits.
Rotations
First Rotation
1,704,475 Damage 30.12s 56,589 DPS Difficulty 2
Phoebe
Skill, Hold Skill, Basic 1, 2, 3, Heavy, Basic 1, 2, 3, Heavy, Swap to Shorekeeper.
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Phoebe
Intro, Liberation, Outro.
Zani
Intro, Skill, Basic 3, Skill (cancel animation), Liberation, Echo, Hold Skill, Heavy 1, 3, Heavy 1, 2, 3, Heavy 1, 2, Heavy 3 (Less Damage), Liberation, Outro (15 Frazzle).
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Zani | Basic - Phoebe - Long | Intro | 15.82s | 0 | 1 | 1,496,676 | 87.81% |
| Phoebe | Basic - SubDPS - Swap | Intro | 8.24s | 0 | 1 | 197,299 | 11.58% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.62% |
Second Rotation
Repeat 1,748,593 Damage 28.81s 60,694 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Zani | Basic - Phoebe - Long | Intro | 15.82s | 0 | 1 | 1,496,676 | 85.59% |
| Phoebe | Basic - SubDPS - Swap | Intro | 8.24s | 0 | 1 | 221,917 | 12.69% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.72% |
Third Rotation
Repeat 1,748,593 Damage 28.81s 60,694 DPS Difficulty 2| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Zani | Basic - Phoebe - Long | Intro | 15.82s | 0 | 1 | 1,496,676 | 85.59% |
| Phoebe | Basic - SubDPS - Swap | Intro | 8.24s | 0 | 1 | 221,917 | 12.69% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.72% |
Last updated: