Lineup and Builds
Rotations
First Rotation
1,744,641.17 Damage 26.91s 64,832 DPS Difficulty 1
Lupa
Skill, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Brant
Intro, Liberation, Hold Basic, Basic, Hold Basic, Skill, Echo, Outro.
Changli
Intro, Plunge, Basic 3, 4, Basic 5, Skill, Basic, Skill, Basic, Heavy, Liberation, Heavy, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 858,345 | 49.2% |
| Brant | Basic | Intro | 7.87s | 0 | 0 | 640,984 | 36.74% |
| Lupa | Basic | No Intro | 7.06s | 0 | 0 | 245,312 | 14.06% |
Second Rotation
1,887,129.17 Damage 27.88s 67,688 DPS Difficulty 1
Lupa
Enhanced Intro, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 858,345 | 45.48% |
| Brant | Basic | Intro | 7.87s | 0 | 0 | 640,984 | 33.97% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 387,800 | 20.55% |
Third Rotation
Repeat 1,887,129.17 Damage 27.88s 67,688 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 858,345 | 45.48% |
| Brant | Basic | Intro | 7.87s | 0 | 0 | 640,984 | 33.97% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 387,800 | 20.55% |
Last updated: