Lineup and Builds
Rotations
First Rotation
1,146,692 Damage 25.91s 44,257 DPS Difficulty 1
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Brant
Intro, Liberation, Hold Basic, Basic, Hold Basic, Skill, Echo, Outro.
Changli
Intro, Plunge, Basic 3, 4, Basic 5, Skill, Basic, Skill, Basic, Heavy, Liberation, Heavy, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 744,353 | 64.91% |
| Brant | Basic | Intro | 7.87s | 0 | 0 | 391,839 | 34.17% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.92% |
Second Rotation
1,166,192 Damage 24.6s 47,406 DPS Difficulty 1
Shorekeeper
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 744,353 | 63.83% |
| Brant | Basic | Intro | 7.87s | 0 | 0 | 391,839 | 33.6% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.57% |
Third Rotation
Repeat 1,166,192 Damage 25s 46,648 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 744,353 | 63.83% |
| Brant | Basic | Intro | 7.87s | 0 | 0 | 391,839 | 33.6% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0.4 | 0 | 30,000 | 2.57% |
Last updated: