Lineup and Builds
Rotations
First Rotation
1,272,381 Damage 27.85s 45,687 DPS Difficulty 1.5
Mornye
Basic 1, 2, 3, Heavy Attack, Basic 1, 2, 3 (cancel animation with Liberation), Skill (cancel animation with Heavy), Heavy Attack, Echo, Outro.
Lupa
Intro, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Changli
Intro, Plunge, Basic 3, 4, Basic 5, Skill, Basic, Skill, Basic, Heavy, Liberation, Heavy, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 930,615 | 73.14% |
| Lupa | Basic | Intro | 7.95s | 0 | 0 | 302,175 | 23.75% |
| Mornye | Basic | No Intro | 7.92s | 0 | 0.5 | 39,591 | 3.11% |
Second Rotation
1,430,031.73 Damage 25.87s 55,278 DPS Difficulty 1.5
Mornye
Intro, Basic 1, 2, 3 (cancel animation with Liberation), Skill (cancel animation with Heavy), Heavy Attack, Echo, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 930,615 | 65.08% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 402,021 | 28.11% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 97,396 | 6.81% |
Third Rotation
1,430,031.73 Damage 25.87s 55,278 DPS Difficulty 1.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 930,615 | 65.08% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 402,021 | 28.11% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 97,396 | 6.81% |
Last updated: