Lineup and Builds
Rotations
First Rotation
1,134,649.2 Damage 25.99s 43,657 DPS Difficulty 1
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Lupa
Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Changli
Intro, Plunge, Basic 3, 4, Basic 5, Skill, Basic, Skill, Basic, Heavy, Liberation, Heavy, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 862,690 | 76.03% |
| Lupa | Basic | Intro | 7.95s | 0 | 0 | 261,459 | 23.04% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.93% |
Second Rotation
1,251,688.47 Damage 24.76s 50,553 DPS Difficulty 1
Shorekeeper
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Lupa
Enhanced Intro, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 862,690 | 68.92% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 358,998 | 28.68% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.4% |
Third Rotation
Repeat 1,251,688.47 Damage 25s 50,068 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 862,690 | 68.92% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 358,998 | 28.68% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0.24 | 0 | 30,000 | 2.4% |
Last updated: