Lineup and Builds
Team Note
Changli’s damage is low because she is not receiving Lupa’s full outro buff, and the team rotation becomes too long. Also, Galbrena is not getting Changli’s full outro buff value.
Rotations
First Rotation
1,906,530.45 Damage 32.08s 59,431 DPS Difficulty 3
Skill, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
Intro, Plunge, Basic 3, 4, Basic 5, Skill, Basic, Skill, Basic, Heavy, Liberation, Heavy, Outro.
Intro, Basic 2, 3, 4, Basic 2, 3, Skill, Forte Skill, Echo, Liberation, Basic 2, 3, 4, 5 (Cancel the 5th with Hellstride dodge), Hellstride, Basic 3, 4, 5 (Cancel the 5th with Hellstride dodge), Hellstride, Basic 3 (Cancel the animation with Outro), Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,124,627 | 58.99% |
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 536,591 | 28.14% |
| Lupa | Basic | No Intro | 7.06s | 0 | 0 | 245,312 | 12.87% |
Second Rotation
1,942,202.45 Damage 33.05s 58,766 DPS Difficulty 3
Enhanced Intro, Liberation, Echo, Mid Air 1 and 2, Mid Air 3, Heavy Attack, Forte Skill, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,124,627 | 57.9% |
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 536,591 | 27.63% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 280,984 | 14.47% |
Third Rotation
Repeat 1,942,202.45 Damage 33.05s 58,766 DPS Difficulty 3| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Galbrena | 3 Wings | Intro | 13.04s | 0 | 2 | 1,124,627 | 57.9% |
| Changli | Basic (No Swaps) | Intro | 11.98s | 0 | 1 | 536,591 | 27.63% |
| Lupa | Basic | Enhanced Intro | 8.03s | 0 | 0 | 280,984 | 14.47% |
Last updated: