Lineup and Builds
Rotations
First Rotation
1,851,987.06 Damage 26.07s 71,039 DPS Difficulty 0
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Hold Skill, Echo, Liberation, Hold Basic Attack to consume the 3 Fortes, Outro.
Intro, Hold Heavy, Liberation, Basic 1, 2, 3, 4, 5, Skill, Skill, Dash or hold Skill, Basic 1, Basic 2, Basic 3, Heavy (Forte), Echo, Hold Liberation for 2 second, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Hiyuki | Basic | Intro | 11.67s | 0 | 0 | 1,529,850 | 82.61% |
| Lucilla | Basic | Intro | 8.34s | 0 | 0 | 311,637 | 16.83% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.57% |
Second Rotation
1,786,239.49 Damage 24.76s 72,142 DPS Difficulty 0
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Intro, Hold Skill, Echo, Liberation, Hold Basic Attack to consume the 3 Fortes, Outro.
Intro, Hold Heavy, Liberation, Basic 1, 2, 3, 4, 5, Skill, Skill, Dash or hold Skill, Basic 1, Basic 2, Basic 3, Heavy (Forte), Echo, Hold Liberation for 2 second, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Hiyuki | Basic | Intro | 11.67s | 0 | 0 | 1,394,035 | 78.04% |
| Lucilla | Basic | Intro | 8.34s | 0 | 0 | 362,205 | 20.28% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.68% |
Third Rotation
1,786,239.49 Damage 25s 71,450 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Hiyuki | Basic | Intro | 11.67s | 0 | 0 | 1,394,035 | 78.04% |
| Lucilla | Basic | Intro | 8.34s | 0 | 0 | 362,205 | 20.28% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0.24 | 0 | 30,000 | 1.68% |
Last updated: