Lineup and Builds
Rotations
First Rotation
2,468,169.46 Damage 27.57s 89,524 DPS Difficulty 0
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Intro, Echo, Skill (Cancel Animation), Liberation, Jump, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
Intro, Echo, Liberation, Forte Heavy, Skill, Hold Basic for Skill, Tune Break, Forte Heavy, Skill, Hold Basic for Skill, Forte Heavy, Basic 1, 2, 3, 4, Forte Heavy, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jingran | Basic | Intro | 13.3s | 0 | 0 | 1,908,138 | 77.31% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 549,531 | 22.26% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.43% |
Second Rotation
2,487,669.46 Damage 26.26s 94,732 DPS Difficulty 0
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Intro, Echo, Skill (Cancel Animation), Liberation, Jump, Skill 1, Basic 1, 2, 3, Skill 2, Heavy, Outro.
Intro, Echo, Liberation, Forte Heavy, Skill, Hold Basic for Skill, Tune Break, Forte Heavy, Skill, Hold Basic for Skill, Forte Heavy, Basic 1, 2, 3, 4, Forte Heavy, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jingran | Basic | Intro | 13.3s | 0 | 0 | 1,908,138 | 76.7% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 549,531 | 22.09% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.21% |
Third Rotation
2,487,669.46 Damage 26.26s 94,732 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Jingran | Basic | Intro | 13.3s | 0 | 0 | 1,908,138 | 76.7% |
| Iuno | Basic (Sub-DPS) | Intro | 8.21s | 0 | 0 | 549,531 | 22.09% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.21% |
Last updated: