Lineup and Builds
Rotations
First Rotation
1,043,499 Damage 24.21s 43,102 DPS Difficulty 0
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Cantarella
Intro, Basic 3, Skill, Liberation, Heavy Forte, Skill, Basic 1, 2, 3, Skill, Basic 4, 5, Echo, Outro.
Phrolova
Intro, Basic 3, Skill, Echo, Skill, Skill, Basic 1, 2, 3, Skill, Heavy, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Phrolova | Basic | Intro | 10.17s | 0 | 0 | 646,930 | 62% |
| Cantarella | Basic | Intro | 7.98s | 0 | 0 | 386,069 | 37% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 1.01% |
Second Rotation
1,668,534 Damage 23.97s 69,609 DPS Difficulty 0
Shorekeeper
Enhanced Intro, Basic 1, 2, 3, Liberation, Basic 4, 5, Heavy, Skill, Basic 1, 2 (Cancel the 2 with Outro), Outro.
Cantarella
Intro, Basic 3, Skill, Liberation, Heavy Forte, Skill, Basic 1, 2, 3, Skill, Basic 4, 5, Echo, Outro.
Phrolova
Enhanced Intro, Basic 3, Skill, Echo, Skill, Skill, Basic 1, 2, 3, Skill, Heavy, Liberation, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Phrolova | Basic | Enhanced Intro | 11.24s | 0 | 0 | 1,252,465 | 75.06% |
| Cantarella | Basic | Intro | 7.98s | 0 | 0 | 386,069 | 23.14% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.8% |
Third Rotation
repeat 1,829,903 Damage 25s 73,196 DPS Difficulty 0| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Phrolova | Basic | Enhanced Intro | 11.24s | 0 | 0 | 1,413,834 | 77.26% |
| Cantarella | Basic | Intro | 7.98s | 0 | 0 | 386,069 | 21.1% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 1.03 | 0 | 30,000 | 1.64% |
Last updated: