Lineup and Builds
Rotations
First Rotation
1,746,233.84 Damage 27.97s 62,432 DPS Difficulty 0.5
Mornye
Basic 1, 2, 3, Heavy Attack, Basic 1, 2, 3 (cancel animation with Liberation), Skill (cancel animation with Heavy), Heavy Attack, Echo, Outro.
Lynae
Intro, Liberation, Skill, Heavy Forte, Jump, Jump, Jump, Visual Impact, Echo, Outro.
Sigrika
Intro, Echo, Basic 2, 3, 4, Heavy, Liberation, Basic 2, 3, 4, Heavy, Hold Skill, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Sigrika | Basic | Intro | 12.75s | 0 | 0 | 1,279,661 | 73.28% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 409,455 | 23.45% |
| Mornye | Basic | No Intro | 7.92s | 0 | 0.5 | 57,118 | 3.27% |
Second Rotation
1,781,050.84 Damage 25.91s 68,740 DPS Difficulty 0.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Sigrika | Basic | Intro | 12.75s | 0 | 0 | 1,279,661 | 71.85% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 420,314 | 23.6% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 81,076 | 4.55% |
Third Rotation
1,781,050.84 Damage 25.91s 68,740 DPS Difficulty 0.5| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Sigrika | Basic | Intro | 12.75s | 0 | 0 | 1,279,661 | 71.85% |
| Lynae | Basic | Intro | 7.3s | 0 | 0 | 420,314 | 23.6% |
| Mornye | Basic | Intro | 5.86s | 0 | 0.5 | 81,076 | 4.55% |
Last updated: