Lineup and Builds
Team Note
Thank you, Chisa.
Rotations
First Rotation
1,578,228.93 Damage 29.6s 53,319 DPS Difficulty 1
Chisa
Skill, Rending Lunge Basic Attack (Cancel), Echo, Liberation, Basic Attack 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Forte Skill, Hold Basic to hit Basic 1, 2, 3, Outro.
Phoebe
Intro, Skill, Heavy Skill (Blue Forte), Skill, Liberation, Basic 1, 2, 3, Heavy, Basic 1, 2, 3, Heavy, Echo, Outro.
Zani
Intro, Skill, Basic 3, Skill (cancel animation), Liberation, Echo, Heavy 1, 2, 3, Heavy 1, 2, 3, Liberation, Outro (16 Frazzle).
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Zani | Basic - Phoebe | Intro | 12.7s | 0 | 0 | 1,129,094 | 71.54% |
| Phoebe | Basic - SubDPS - Swap | Intro | 8.24s | 0 | 1 | 178,269 | 11.3% |
| Chisa | Basic | No Intro | 8.66s | 0 | 0 | 270,866 | 17.16% |
Second Rotation
1,604,081.89 Damage 28.01s 57,268 DPS Difficulty 1
Chisa
Intro, Basic 2, Rending Lunge (Basic Attack 3), Death Snip (Basic Attack 4), Echo, Liberation, Spam Basic 1, 2, 3, Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Zani | Basic - Phoebe | Intro | 12.7s | 0 | 0 | 1,129,094 | 70.39% |
| Phoebe | Basic - SubDPS - Swap | Intro | 8.24s | 0 | 1 | 178,269 | 11.11% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 296,719 | 18.5% |
Third Rotation
repeat 1,604,081.89 Damage 28.01s 57,268 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Zani | Basic - Phoebe | Intro | 12.7s | 0 | 0 | 1,129,094 | 70.39% |
| Phoebe | Basic - SubDPS - Swap | Intro | 8.24s | 0 | 1 | 178,269 | 11.11% |
| Chisa | Basic | Intro | 7.07s | 0 | 0 | 296,719 | 18.5% |
Last updated: