Lineup and Builds
Team Note
Zani is using the standard rotation, where her Skill triggers two Nightfall hits.
Rotations
First Rotation
1,491,376 Damage 27s 55,236 DPS Difficulty 1
Phoebe
Skill, Hold Skill, Basic 1, 2, 3, Heavy, Basic 1, 2, 3, Heavy, Swap to Shorekeeper.
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Phoebe
Intro, Liberation, Outro.
Zani
Intro, Skill, Basic 3, Skill (Cancel animation), Liberation, Echo, Heavy 1, 2, 3, Heavy 1, 2, 3, Liberation, Outro (16 Frazzle).
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Zani | Basic - Phoebe | Intro | 12.7s | 0 | 0 | 1,283,577 | 86.07% |
| Phoebe | Basic - SubDPS - Swap | Intro | 8.24s | 0 | 1 | 197,299 | 13.23% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.7% |
Second Rotation
Repeat 1,535,494 Damage 25.69s 59,770 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Zani | Basic - Phoebe | Intro | 12.7s | 0 | 0 | 1,283,577 | 83.59% |
| Phoebe | Basic - SubDPS - Swap | Intro | 8.24s | 0 | 1 | 221,917 | 14.45% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.95% |
Third Rotation
Repeat 1,535,494 Damage 25.69s 59,770 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Zani | Basic - Phoebe | Intro | 12.7s | 0 | 0 | 1,283,577 | 83.59% |
| Phoebe | Basic - SubDPS - Swap | Intro | 8.24s | 0 | 1 | 221,917 | 14.45% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 1.95% |
Last updated: