Lineup and Builds
Rotations
First Rotation
1,330,914 Damage 28.55s 46,617 DPS Difficulty 1
Shorekeeper
5 Basic Attacks, Heavy, Skill, 3 Basic Attacks, Liberation, 2 Basic Attacks, Heavy, Echo, Outro.
Sanhua
Intro, Basic 3, 4, 5, Skill, Liberation, Heavy, Echo, Outro.
Camellya
Intro, Skill (Cancel with Liberation), Liberation, Basic 1, 2, 3, Hold Basic, Basic 4, Basic 1, 2, Forte Skill, Basic 1, 2, 3, Hold Basic, Basic 4, Basic 1, 2, Skill (Cancel with Outro), Outro.
| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Camellya | Basic | Intro | 16.96s | 0 | 1 | 1,150,438 | 86.44% |
| Sanhua | Basic Rotation | Intro | 5.53s | 0 | 0 | 169,976 | 12.77% |
| Shorekeeper | Basic - No Dodge | No Intro | 6.06s | 0 | 0 | 10,500 | 0.79% |
Second Rotation
1,350,414 Damage 27.24s 49,575 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Camellya | Basic | Intro | 16.96s | 0 | 1 | 1,150,438 | 85.19% |
| Sanhua | Basic Rotation | Intro | 5.53s | 0 | 0 | 169,976 | 12.59% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.22% |
Third Rotation
repeat 1,350,414 Damage 27.24s 49,575 DPS Difficulty 1| Character | Action | Intro | Time | Time Wasted | Difficulty | Damage | Share |
|---|---|---|---|---|---|---|---|
| Camellya | Basic | Intro | 16.96s | 0 | 1 | 1,150,438 | 85.19% |
| Sanhua | Basic Rotation | Intro | 5.53s | 0 | 0 | 169,976 | 12.59% |
| Shorekeeper | Basic - No Dodge | Enhanced Intro | 4.75s | 0 | 0 | 30,000 | 2.22% |
Last updated: